Hello,Thank you for visiting our website.

Innovation and patent

 

 Patent list

Number Patent number Category authorization
(Date)
1 ZL200710039805.7 Patent for invention 2009/4/15
2 ZL200710036543.9 Patent for invention 2012/2/8
3 ZL201010100993.1 Patent for invention 2012/7/4
4 Zl201010124266.9 Patent for invention 2012/11/28
5 ZL201210594415.7 Patent for invention 2012/12/31
6 ZL201210446928.3 Patent for invention 2015/4/1
7 ZL201210167406.X Patent for invention 2014/4/15
8 ZL201510125483.2 Patent for invention 2016/6/1
9 ZL201510125492.1 Patent for invention 2016/9/14
10 ZL201410020100.0 Patent for invention 2016/7/6
11 201210594414.20 Patent for invention 2013/1/5
12 Patent for invention 2014/3/6
13 201410178879.90 Patent for invention 2014/4/30
14 Patent for invention 2014/11/10
15 201410625399.20 Patent for invention 2014/11/10
16 Patent for invention 2014/9/16
17 201410683239.30 Patent for invention 2014/11/26
18 Patent for invention 2015/10/9
 
19 201510316931.70 Patent for invention 2015/6/11
20 201510116569.90 Patent for invention 2015/3/18
21 201410684414.00 Patent for invention 2014/11/25
22 201610244885.90 Patent for invention 2016/4/20

Contact us

Sales Department: +86-576-87710577 +86-576-87821311


Purchasing Department: +86-576-87750167
HR: hr@junyepharm.com

Copyright(C)2018,Zhejiang Xianju Junye Pharmaceutical Co., Ltd.  All Rights Reserved. Supported by Toocle Copyright Notice